[row] [column span='half']This content is in one column[/column] [column span='half']This is in another column[/column] [/row]
[row] Parameters
| Parameter | Description | Required | Values | Default |
|---|---|---|---|---|
| equalheight | Force columns to be equal height, useful when adding a background color to each column in a row | no | yes, no | no |
| border_spacing | When using equalheight paramater, allow space between columns | no | any unit, i.e. 10px | |
| type | Add type=’table’ to convert the row into a table layout. In this row mode you don’t need to add ‘span’ attributes to the columns themselves and the columns will never wrap. | no | table |
[column] Parameters
| Parameter | Description | Required | Values | Default |
|---|---|---|---|---|
| span | Width of column | yes | quarter, half, third, twothird, threequarter, 1,2,3,4,5,6,7,8,9,10,11 | |
| align | Alignment of column | no | left, center, right | |
| align_vertical | Vertical alignment of column. Note this only works when type=’table’ is used on the [row] shortcode. | no | top, middle, bottom | |
| padding | Padding in column | no | any unit, i.e. 20px | |
| background_color | Background color | no | Any color, i.e. red | |
| box_shadow | Background shadow on column | no | Any CSS box shadow, i.e. box-shadow:0 0 10px #000 |
